Antibodies
Product Description | Rabbit polyclonal antibody to human Met-Enkephalin |
---|---|
Immunohistochemical detection of Leu-Enkephalin in rat ventral periaqueductal grey matter (PAG). Brain was fixed with 4% formaldehyde and cut into 10 μm thick cryostat sections. Tissue was incubated with rabbit polyclonal antibody to Leu-Enkephalin at 10 μg/mL overnight at 4°C followed by incubation with Donkey anti-rabbit Rhodamine Red (pseudo-coloured yellow) conjugated secondary antibodies at 1:200. Tissue was counterstained with DAPI (blue color) to visualize cell nuclei. | |
Formulation | Lyophilized from 10 mM PBS. |
Purification | Whole IgG |
Host Species | Rabbit |
Unit Size: | 50 µg |
Immunogen | Leu-Enkephalin conjugated to BSA . |
Sequence: | YGGFL |
Antigen Location (aa): | 230 - 234 |
Alternative Names | N/A |
Accession Number: | P01210 |
Accession Name: | PENK_HUMAN |
Accession URL: | http://www.uniprot.org/uniprot/P01210 |
Function: | Leu-Enkephalin is an endogenous opioid peptide that interacts with opioid receptors and produces analgesic effects. |
Applications: | Recommended for Immunohistochemistry (IHC), Cytochemistry (ICC) and RIA. |
Working Dilution for Immunofluorescence (ICC): | 5 – 15 µg/mL |
Working Dilution for Immunohistochemistry (IHC): | 5 – 10 µg/mL |
IHC Positive control: | Brain (spinal cord, PAG). |
Specificity: | Confirmed by RIA against the synthetic peptide. |
Cross-reactivity: | Human; mouse; rat. Leu-Enkephalin is a highly conserved molecule, so cross-reactivity with other species is expected. Cross-reactivity with other opioid peptides is as follows: with Met-enkephalin 0.93%; with beta-lipotropin 0.01%; with beta-endorphin 0.01%. |
Reconstitution: | Reconstitute in 0.05 mL of PBS (pH 7.4) to achieve an antibody concentration of 1000 µg/mL. Centrifuge to remove any insoluble material. |
Storage / Stability: | At least 12 months after purchase at 2 - 4°C. After reconstitution, aliquot and store at -20°C for a higher stability and at 4°C with an appropriate antibacterial agent. Avoid freeze-thaw cycles. |
References:
|